SPARQL-Queries: Difference between revisions
(Created page with "The following are examples of SPARQL queries: * overview of this Wikibase ** List of all properties ** Which stagings are modeled on this Wikibase? ** Map of all stagings locations ** Which and how many people are listed on this Wikibase? * Information about venues ** Pictures of theatre buildings ** What stagings were staged in Berlin? ** Which stagings took place in theatre buildings? ** Which stagings did not take place in theatre buildings? ** Which stagings took pl...") |
No edit summary |
||
| Line 1: | Line 1: | ||
The following are examples of SPARQL queries: | The following are examples of SPARQL queries: | ||
* overview of this Wikibase | * [[overview of this Wikibase]] | ||
** List of all properties | ** List of all properties | ||
** Which stagings are modeled on this Wikibase? | ** Which stagings are modeled on this Wikibase? | ||
** Map of all stagings locations | ** Map of all stagings locations | ||
** Which and how many people are listed on this Wikibase? | ** Which and how many people are listed on this Wikibase? | ||
* Information about venues | * [[Information about venues]] | ||
** Pictures of theatre buildings | ** Pictures of theatre buildings | ||
** What stagings were staged in Berlin? | ** What stagings were staged in Berlin? | ||
| Line 12: | Line 12: | ||
** Which stagings did not take place in theatre buildings? | ** Which stagings did not take place in theatre buildings? | ||
** Which stagings took place in courthouses? | ** Which stagings took place in courthouses? | ||
* General parameters of the stagings | * [[General parameters of the stagings]] | ||
** Which of the stagings had the most/fewest performances? | ** Which of the stagings had the most/fewest performances? | ||
** How long did the longest/shortest staging last? | ** How long did the longest/shortest staging last? | ||
| Line 18: | Line 18: | ||
** Which staging had an interval/no interval? | ** Which staging had an interval/no interval? | ||
** Visualisation of the staging data as a scatter chart and timeline | ** Visualisation of the staging data as a scatter chart and timeline | ||
* People | * [[People]] | ||
** Images of the listed people | ** Images of the listed people | ||
** Map of the birthplaces of all real people on this Wikibase instance | ** Map of the birthplaces of all real people on this Wikibase instance | ||
| Line 24: | Line 24: | ||
** Is there a director who has supervised several stagings? If so, which ones? | ** Is there a director who has supervised several stagings? If so, which ones? | ||
** Is there an actor who has appeared in several stagings? If so, which ones? | ** Is there an actor who has appeared in several stagings? If so, which ones? | ||
* Gender-related questions | * [[Gender-related questions]] | ||
** Bar chart showing the number of female, male and non-binary real persons involved in a staging | ** Bar chart showing the number of female, male and non-binary real persons involved in a staging | ||
** Directors and their gender | ** Directors and their gender | ||
| Line 30: | Line 30: | ||
** Which stagings cast/did not cast roles as specified in the literary text with regard to gender? Which roles are involved? | ** Which stagings cast/did not cast roles as specified in the literary text with regard to gender? Which roles are involved? | ||
** In which stagings was character X (any character) cast as female/male/non-binary? | ** In which stagings was character X (any character) cast as female/male/non-binary? | ||
* Locations | * [[Locations]] | ||
** In which stagings does the location differ from that in the literary source material? | ** In which stagings does the location differ from that in the literary source material? | ||
** What locations are there in the stagings listed here? | ** What locations are there in the stagings listed here? | ||
** Which stagings did (not) have a courtroom as their location? | ** Which stagings did (not) have a courtroom as their location? | ||
* Stage designs | * [[Stage designs]] | ||
** List of all descriptions of stage designs | ** List of all descriptions of stage designs | ||
** What do the stage designs consist of (what components)? | ** What do the stage designs consist of (what components)? | ||
** Which stagings used multimedia elements and what were these elements? | ** Which stagings used multimedia elements and what were these elements? | ||
* Costumes | * [[Costumes]] | ||
** Descriptions of all costumes for a specific role. | ** Descriptions of all costumes for a specific role. | ||
** What items make up the individual costumes? | ** What items make up the individual costumes? | ||
** Descriptions of all costumes for roles based on specific literary characters. | ** Descriptions of all costumes for roles based on specific literary characters. | ||
** Are there any stagings in which the role of the defendant does not wear a uniform? If so, which ones? | ** Are there any stagings in which the role of the defendant does not wear a uniform? If so, which ones? | ||
* Voting | * [[Voting]] | ||
** List of stagings and their voting methods and voting results | ** List of stagings and their voting methods and voting results | ||
** Which is the most frequently chosen voting method in the stagings listed here? | ** Which is the most frequently chosen voting method in the stagings listed here? | ||
** How visible were the votes in the respective stagings? And which voting method was chosen? | ** How visible were the votes in the respective stagings? And which voting method was chosen? | ||
** Which stagings had invisible voting? | ** Which stagings had invisible voting? | ||
Revision as of 16:26, 28 November 2025
The following are examples of SPARQL queries:
- overview of this Wikibase
- List of all properties
- Which stagings are modeled on this Wikibase?
- Map of all stagings locations
- Which and how many people are listed on this Wikibase?
- Information about venues
- Pictures of theatre buildings
- What stagings were staged in Berlin?
- Which stagings took place in theatre buildings?
- Which stagings did not take place in theatre buildings?
- Which stagings took place in courthouses?
- General parameters of the stagings
- Which of the stagings had the most/fewest performances?
- How long did the longest/shortest staging last?
- How long did the average performance of the stagings listed here last?
- Which staging had an interval/no interval?
- Visualisation of the staging data as a scatter chart and timeline
- People
- Images of the listed people
- Map of the birthplaces of all real people on this Wikibase instance
- List of all people with their gender and role within the staging
- Is there a director who has supervised several stagings? If so, which ones?
- Is there an actor who has appeared in several stagings? If so, which ones?
- Gender-related questions
- Bar chart showing the number of female, male and non-binary real persons involved in a staging
- Directors and their gender
- Which stagings were supervised by male/female/non-binary directors?
- Which stagings cast/did not cast roles as specified in the literary text with regard to gender? Which roles are involved?
- In which stagings was character X (any character) cast as female/male/non-binary?
- Locations
- In which stagings does the location differ from that in the literary source material?
- What locations are there in the stagings listed here?
- Which stagings did (not) have a courtroom as their location?
- Stage designs
- List of all descriptions of stage designs
- What do the stage designs consist of (what components)?
- Which stagings used multimedia elements and what were these elements?
- Costumes
- Descriptions of all costumes for a specific role.
- What items make up the individual costumes?
- Descriptions of all costumes for roles based on specific literary characters.
- Are there any stagings in which the role of the defendant does not wear a uniform? If so, which ones?
- Voting
- List of stagings and their voting methods and voting results
- Which is the most frequently chosen voting method in the stagings listed here?
- How visible were the votes in the respective stagings? And which voting method was chosen?
- Which stagings had invisible voting?