Terror Production Berlin, H. Weber (Q141): Difference between revisions
(Created claim: make-up artist (P77): Andreas Müller (Q189)) |
(Updated [en] aliases: Terror Production Berlin, Terror Production Theater Berlin, Terror Production Deutsches Theater Berlin) |
||||||||||||||
| (148 intermediate revisions by the same user not shown) | |||||||||||||||
| label / de | label / de | ||||||||||||||
Terror-Inszenierung Berlin | Terror-Inszenierung Berlin, H. Weber | ||||||||||||||
| label / en | label / en | ||||||||||||||
Terror Production Berlin, H. Weber | |||||||||||||||
| aliases / en / 0 | aliases / en / 0 | ||||||||||||||
Terror Production Berlin | |||||||||||||||
| aliases / en / 1 | aliases / en / 1 | ||||||||||||||
Terror Production Theater Berlin | |||||||||||||||
| aliases / en / 2 | aliases / en / 2 | ||||||||||||||
Terror Production Deutsches Theater Berlin | |||||||||||||||
| description / en | description / en | ||||||||||||||
Production of “Terror” by Ferdinand von Schirach, from the Deutsches Theater Berlin | |||||||||||||||
| Property / venue | |||||||||||||||
| Property / venue: Pre-trial detention cell / rank | |||||||||||||||
| Property / number of representations: 57 / reference | |||||||||||||||
| Property / duration | Property / duration | ||||||||||||||
| 120 minute
| ||||||||||||||
| Property / duration: 120 minute / reference | |||||||||||||||
| Property / intermission: 1 / reference | |||||||||||||||
| Property / intermission: 1 / reference | |||||||||||||||
| Property / cast member | |||||||||||||||
| Property / cast member: Timo Weisschnur / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / cast member | |||||||||||||||
| Property / cast member: Almut Zilcher / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / cast member | |||||||||||||||
| Property / cast member: Aylin Esener / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / cast member | |||||||||||||||
| Property / cast member: Franziska Machens / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / cast member | |||||||||||||||
| Property / cast member: Helmut Mooshammer / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / cast member | |||||||||||||||
| Property / cast member: Lisa Hrdina / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / has character roles | |||||||||||||||
| Property / has character roles: defendant / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / has character roles | |||||||||||||||
| Property / has character roles: prosecutor / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / has character roles | |||||||||||||||
| Property / has character roles: Lauterbach / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / has character roles | |||||||||||||||
| Property / has character roles: Meiser / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / has character roles | |||||||||||||||
| Property / has character roles: Presiding Judge / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / has character roles | |||||||||||||||
| Property / has character roles: defense counsel / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / narrative location | |||||||||||||||
| Property / narrative location: Pre-trial detention cell / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / narrative location: Pre-trial detention cell / reference | |||||||||||||||
| Property / genre | |||||||||||||||
| Property / genre: spoken drama / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / has stage design | |||||||||||||||
| Property / has stage design: Stage design for terror production in Berlin / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / has interactive element | |||||||||||||||
| Property / has interactive element: Voting Terror Staging Berlin / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / performance date | |||||||||||||||
3 October 2015
| |||||||||||||||
| Property / performance date: 3 October 2015 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / performance date: 3 October 2015 / reference | |||||||||||||||
| Property / performance date | |||||||||||||||
6 October 2015
| |||||||||||||||
| Property / performance date: 6 October 2015 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / performance date: 6 October 2015 / reference | |||||||||||||||
| Property / performance date | |||||||||||||||
16 October 2015
| |||||||||||||||
| Property / performance date: 16 October 2015 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / performance date: 16 October 2015 / reference | |||||||||||||||
| Property / performance date | |||||||||||||||
22 October 2015
| |||||||||||||||
| Property / performance date: 22 October 2015 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / performance date: 22 October 2015 / reference | |||||||||||||||
| Property / performance date | |||||||||||||||
5 November 2015
| |||||||||||||||
| Property / performance date: 5 November 2015 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / performance date: 5 November 2015 / reference | |||||||||||||||
| Property / performance date | |||||||||||||||
10 November 2015
| |||||||||||||||
| Property / performance date: 10 November 2015 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / performance date: 10 November 2015 / reference | |||||||||||||||
| Property / performance date | |||||||||||||||
25 November 2015
| |||||||||||||||
| Property / performance date: 25 November 2015 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / performance date: 25 November 2015 / reference | |||||||||||||||
| Property / performance date | |||||||||||||||
3 December 2015
| |||||||||||||||
| Property / performance date: 3 December 2015 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / performance date: 3 December 2015 / reference | |||||||||||||||
| Property / performance date | |||||||||||||||
14 December 2015
| |||||||||||||||
| Property / performance date: 14 December 2015 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / performance date: 14 December 2015 / reference | |||||||||||||||
| Property / performance date | |||||||||||||||
28 December 2015
| |||||||||||||||
| Property / performance date: 28 December 2015 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / performance date: 28 December 2015 / reference | |||||||||||||||
| Property / performance date | |||||||||||||||
8 January 2016
| |||||||||||||||
| Property / performance date: 8 January 2016 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / performance date: 8 January 2016 / reference | |||||||||||||||
| Property / performance date | |||||||||||||||
12 January 2016
| |||||||||||||||
| Property / performance date: 12 January 2016 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / performance date: 12 January 2016 / reference | |||||||||||||||
| Property / performance date | |||||||||||||||
24 January 2016
| |||||||||||||||
| Property / performance date: 24 January 2016 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / performance date: 24 January 2016 / reference | |||||||||||||||
| Property / performance date | |||||||||||||||
11 February 2016
| |||||||||||||||
| Property / performance date: 11 February 2016 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / performance date: 11 February 2016 / reference | |||||||||||||||
| Property / performance date | |||||||||||||||
16 February 2016
| |||||||||||||||
| Property / performance date: 16 February 2016 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / performance date: 16 February 2016 / reference | |||||||||||||||
| Property / performance date | |||||||||||||||
18 March 2016
| |||||||||||||||
| Property / performance date: 18 March 2016 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / performance date: 18 March 2016 / reference | |||||||||||||||
| Property / performance date | |||||||||||||||
24 March 2016
| |||||||||||||||
| Property / performance date: 24 March 2016 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / performance date: 24 March 2016 / reference | |||||||||||||||
| Property / performance date | |||||||||||||||
14 April 2016
| |||||||||||||||
| Property / performance date: 14 April 2016 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / performance date: 14 April 2016 / reference | |||||||||||||||
| Property / performance date | |||||||||||||||
26 April 2016
| |||||||||||||||
| Property / performance date: 26 April 2016 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / performance date: 26 April 2016 / reference | |||||||||||||||
| Property / performance date | |||||||||||||||
20 May 2016
| |||||||||||||||
| Property / performance date: 20 May 2016 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / performance date: 20 May 2016 / reference | |||||||||||||||
| Property / performance date | |||||||||||||||
1 June 2016
| |||||||||||||||
| Property / performance date: 1 June 2016 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / performance date: 1 June 2016 / reference | |||||||||||||||
| Property / performance date | |||||||||||||||
1 July 2016
| |||||||||||||||
| Property / performance date: 1 July 2016 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / performance date: 1 July 2016 / reference | |||||||||||||||
| Property / performance date | |||||||||||||||
17 July 2016
| |||||||||||||||
| Property / performance date: 17 July 2016 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / performance date: 17 July 2016 / reference | |||||||||||||||
| Property / performance date | |||||||||||||||
25 September 2016
| |||||||||||||||
| Property / performance date: 25 September 2016 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / performance date: 25 September 2016 / reference | |||||||||||||||
| Property / performance date | |||||||||||||||
5 October 2016
| |||||||||||||||
| Property / performance date: 5 October 2016 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / performance date: 5 October 2016 / reference | |||||||||||||||
| Property / performance date | |||||||||||||||
17 October 2016
| |||||||||||||||
| Property / performance date: 17 October 2016 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / performance date: 17 October 2016 / reference | |||||||||||||||
| Property / performance date | |||||||||||||||
2 November 2016
| |||||||||||||||
| Property / performance date: 2 November 2016 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / performance date: 2 November 2016 / reference | |||||||||||||||
| Property / performance date | |||||||||||||||
3 November 2016
| |||||||||||||||
| Property / performance date: 3 November 2016 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / performance date: 3 November 2016 / reference | |||||||||||||||
| Property / performance date | |||||||||||||||
12 November 2016
| |||||||||||||||
| Property / performance date: 12 November 2016 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / performance date: 12 November 2016 / reference | |||||||||||||||
| Property / performance date | |||||||||||||||
15 November 2016
| |||||||||||||||
| Property / performance date: 15 November 2016 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / performance date: 15 November 2016 / reference | |||||||||||||||
| Property / performance date | |||||||||||||||
22 November 2016
| |||||||||||||||
| Property / performance date: 22 November 2016 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / performance date: 22 November 2016 / reference | |||||||||||||||
| Property / performance date | |||||||||||||||
7 December 2016
| |||||||||||||||
| Property / performance date: 7 December 2016 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / performance date: 7 December 2016 / reference | |||||||||||||||
| Property / performance date | |||||||||||||||
1 January 2017
| |||||||||||||||
| Property / performance date: 1 January 2017 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / performance date: 1 January 2017 / reference | |||||||||||||||
| Property / performance date | |||||||||||||||
17 January 2017
| |||||||||||||||
| Property / performance date: 17 January 2017 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / performance date: 17 January 2017 / reference | |||||||||||||||
| Property / performance date | |||||||||||||||
18 January 2017
| |||||||||||||||
| Property / performance date: 18 January 2017 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / performance date: 18 January 2017 / reference | |||||||||||||||
| Property / performance date | |||||||||||||||
14 February 2017
| |||||||||||||||
| Property / performance date: 14 February 2017 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / performance date: 14 February 2017 / reference | |||||||||||||||
| Property / performance date | |||||||||||||||
21 February 2017
| |||||||||||||||
| Property / performance date: 21 February 2017 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / performance date: 21 February 2017 / reference | |||||||||||||||
| Property / performance date | |||||||||||||||
10 March 2017
| |||||||||||||||
| Property / performance date: 10 March 2017 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / performance date: 10 March 2017 / reference | |||||||||||||||
| Property / performance date | |||||||||||||||
11 March 2017
| |||||||||||||||
| Property / performance date: 11 March 2017 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / performance date: 11 March 2017 / reference | |||||||||||||||
| Property / performance date | |||||||||||||||
15 March 2017
| |||||||||||||||
| Property / performance date: 15 March 2017 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / performance date: 15 March 2017 / reference | |||||||||||||||
| Property / performance date | |||||||||||||||
29 March 2017
| |||||||||||||||
| Property / performance date: 29 March 2017 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / performance date: 29 March 2017 / reference | |||||||||||||||
| Property / performance date | |||||||||||||||
4 May 2017
| |||||||||||||||
| Property / performance date: 4 May 2017 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / performance date: 4 May 2017 / reference | |||||||||||||||
| Property / performance date | |||||||||||||||
7 May 2017
| |||||||||||||||
| Property / performance date: 7 May 2017 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / performance date: 7 May 2017 / reference | |||||||||||||||
| Property / performance date | |||||||||||||||
2 June 2017
| |||||||||||||||
| Property / performance date: 2 June 2017 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / performance date: 2 June 2017 / reference | |||||||||||||||
| Property / performance date | |||||||||||||||
14 July 2017
| |||||||||||||||
| Property / performance date: 14 July 2017 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / performance date: 14 July 2017 / reference | |||||||||||||||
| Property / performance date | |||||||||||||||
29 September 2017
| |||||||||||||||
| Property / performance date: 29 September 2017 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / performance date: 29 September 2017 / reference | |||||||||||||||
| Property / performance date | |||||||||||||||
5 October 2017
| |||||||||||||||
| Property / performance date: 5 October 2017 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / performance date: 5 October 2017 / reference | |||||||||||||||
| Property / performance date | |||||||||||||||
22 November 2017
| |||||||||||||||
| Property / performance date: 22 November 2017 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / performance date: 22 November 2017 / reference | |||||||||||||||
| Property / performance date | |||||||||||||||
1 December 2017
| |||||||||||||||
| Property / performance date: 1 December 2017 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / performance date: 1 December 2017 / reference | |||||||||||||||
| Property / performance date | |||||||||||||||
16 January 2018
| |||||||||||||||
| Property / performance date: 16 January 2018 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / performance date: 16 January 2018 / reference | |||||||||||||||
| Property / performance date | |||||||||||||||
15 February 2018
| |||||||||||||||
| Property / performance date: 15 February 2018 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / performance date: 15 February 2018 / reference | |||||||||||||||
| Property / performance date | |||||||||||||||
25 May 2018
| |||||||||||||||
| Property / performance date: 25 May 2018 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / performance date: 25 May 2018 / reference | |||||||||||||||
| Property / performance date | |||||||||||||||
14 September 2018
| |||||||||||||||
| Property / performance date: 14 September 2018 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / performance date: 14 September 2018 / reference | |||||||||||||||
| Property / performance date | |||||||||||||||
12 October 2018
| |||||||||||||||
| Property / performance date: 12 October 2018 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / performance date: 12 October 2018 / reference | |||||||||||||||
| Property / performance date | |||||||||||||||
7 November 2018
| |||||||||||||||
| Property / performance date: 7 November 2018 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / performance date: 7 November 2018 / reference | |||||||||||||||
| Property / performance date | |||||||||||||||
29 December 2018
| |||||||||||||||
| Property / performance date: 29 December 2018 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / performance date: 29 December 2018 / reference | |||||||||||||||
| Property / performance date | |||||||||||||||
7 January 2019
| |||||||||||||||
| Property / performance date: 7 January 2019 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / performance date: 7 January 2019 / reference | |||||||||||||||
| Property / production company | |||||||||||||||
| Property / production company: Deutsches Theater / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / instance of | |||||||||||||||
| Property / instance of: production / rank | |||||||||||||||
Normal rank | |||||||||||||||
Latest revision as of 16:54, 28 November 2025
Production of “Terror” by Ferdinand von Schirach, from the Deutsches Theater Berlin
- Terror Production Berlin
- Terror Production Theater Berlin
- Terror Production Deutsches Theater Berlin
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Terror Production Berlin, H. Weber |
Production of “Terror” by Ferdinand von Schirach, from the Deutsches Theater Berlin |
|