Terror Staging Trier, K. M. Sibelius (Q1): Difference between revisions
(Created claim: cast member (P14): Birgit Weinmann-Lutz (Q248)) |
(Added [en] description: Production of “Terror”, by Ferdinand von Schirach, from the Trier Theatre) |
||||||||||||||
| (47 intermediate revisions by the same user not shown) | |||||||||||||||
| label / de | label / de | ||||||||||||||
Terror-Inszenierung Trier | Terror-Inszenierung Trier, K. M. Sibelius | ||||||||||||||
| label / en | label / en | ||||||||||||||
Terror Staging Trier, K. M. Sibelius | |||||||||||||||
| description / en | description / en | ||||||||||||||
Production of “Terror”, by Ferdinand von Schirach, from the Trier Theatre | |||||||||||||||
| Property / instance of | |||||||||||||||
| Property / instance of: spoken drama / rank | |||||||||||||||
| Property / number of representations: 14 / reference | |||||||||||||||
| Property / instance of | |||||||||||||||
| Property / instance of: staging / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / cast member | |||||||||||||||
| Property / cast member: Heinz-Georg Meyer / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / cast member | |||||||||||||||
| Property / cast member: Michael Wilmes / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / cast member | |||||||||||||||
| Property / cast member: Claudia Rödig / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / cast member | |||||||||||||||
| Property / cast member: Karin Pütz / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / cast member | |||||||||||||||
| Property / cast member: Stefanie Frink / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / cast member | |||||||||||||||
| Property / cast member: Brigitte Elsen / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / costume designer | |||||||||||||||
| Property / costume designer: Anastassia Tsussova / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / has interactive element | |||||||||||||||
| Property / has interactive element: voting Terror Staging Trier / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / dramaturge | |||||||||||||||
| Property / dramaturge: Krisztina Horváth / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / pause | |||||||||||||||
1
| |||||||||||||||
| Property / pause: 1 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / pause: 1 / reference | |||||||||||||||
| Property / performance date | |||||||||||||||
14 October 2016
| |||||||||||||||
| Property / performance date: 14 October 2016 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / performance date: 14 October 2016 / reference | |||||||||||||||
| Property / performance date | |||||||||||||||
21 October 2016
| |||||||||||||||
| Property / performance date: 21 October 2016 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / performance date: 21 October 2016 / reference | |||||||||||||||
| Property / performance date | |||||||||||||||
28 October 2016
| |||||||||||||||
| Property / performance date: 28 October 2016 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / performance date: 28 October 2016 / reference | |||||||||||||||
| Property / performance date | |||||||||||||||
4 November 2016
| |||||||||||||||
| Property / performance date: 4 November 2016 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / performance date: 4 November 2016 / reference | |||||||||||||||
| Property / performance date | |||||||||||||||
11 November 2016
| |||||||||||||||
| Property / performance date: 11 November 2016 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / performance date: 11 November 2016 / reference | |||||||||||||||
| Property / performance date | |||||||||||||||
25 November 2016
| |||||||||||||||
| Property / performance date: 25 November 2016 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / performance date: 25 November 2016 / reference | |||||||||||||||
| Property / performance date | |||||||||||||||
2 December 2016
| |||||||||||||||
| Property / performance date: 2 December 2016 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / performance date: 2 December 2016 / reference | |||||||||||||||
| Property / performance date | |||||||||||||||
9 December 2016
| |||||||||||||||
| Property / performance date: 9 December 2016 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / performance date: 9 December 2016 / reference | |||||||||||||||
| Property / performance date | |||||||||||||||
13 January 2017
| |||||||||||||||
| Property / performance date: 13 January 2017 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / performance date: 13 January 2017 / reference | |||||||||||||||
| Property / performance date | |||||||||||||||
20 January 2017
| |||||||||||||||
| Property / performance date: 20 January 2017 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / performance date: 20 January 2017 / reference | |||||||||||||||
| Property / performance date | |||||||||||||||
27 January 2017
| |||||||||||||||
| Property / performance date: 27 January 2017 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / performance date: 27 January 2017 / reference | |||||||||||||||
| Property / performance date | |||||||||||||||
3 February 2017
| |||||||||||||||
| Property / performance date: 3 February 2017 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / performance date: 3 February 2017 / reference | |||||||||||||||
| Property / performance date | |||||||||||||||
10 February 2017
| |||||||||||||||
| Property / performance date: 10 February 2017 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / performance date: 10 February 2017 / reference | |||||||||||||||
| Property / performance date | |||||||||||||||
17 February 2017
| |||||||||||||||
| Property / performance date: 17 February 2017 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / performance date: 17 February 2017 / reference | |||||||||||||||
| Property / production company | |||||||||||||||
| Property / production company: Theater Trier / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / has stage design | |||||||||||||||
| Property / has stage design: Stage design for terror production in Trier / rank | |||||||||||||||
Normal rank | |||||||||||||||
Latest revision as of 15:52, 20 October 2025
Production of “Terror”, by Ferdinand von Schirach, from the Trier Theatre
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Terror Staging Trier, K. M. Sibelius |
Production of “Terror”, by Ferdinand von Schirach, from the Trier Theatre |