Terror Staging Frankfurt, O. Reese (Q14): Difference between revisions
(Removed claim: has character roles (P25): Court Officer (Q60)) |
(Added [en] alias: Terror Production Frankfurt, O. Reese) |
||||||||||||||
| (81 intermediate revisions by the same user not shown) | |||||||||||||||
| label / de | label / de | ||||||||||||||
Terror-Inszenierung Frankfurt | Terror-Inszenierung Frankfurt, O. Reese | ||||||||||||||
| label / en | label / en | ||||||||||||||
Terror Staging Frankfurt, O. Reese | |||||||||||||||
| aliases / en / 0 | aliases / en / 0 | ||||||||||||||
Terror Production Frankfurt, O. Reese | |||||||||||||||
| description / en | description / en | ||||||||||||||
Production of “Terror” by Ferdinand von Schirach, by Schauspiel Frankfurt | |||||||||||||||
| Property / instance of | |||||||||||||||
| Property / instance of: spoken drama / rank | |||||||||||||||
| Property / number of representations | Property / number of representations | ||||||||||||||
| 25
| ||||||||||||||
| Property / number of representations: 25 / reference | |||||||||||||||
| Property / duration | Property / duration | ||||||||||||||
| 110 minute
| ||||||||||||||
| Property / has character roles | |||||||||||||||
| Property / has character roles: court reporter / rank | |||||||||||||||
| Property / pause: 0 / reference | |||||||||||||||
| Property / pause: 0 / reference | |||||||||||||||
| Property / has stage design | |||||||||||||||
| Property / has stage design: Stage design for terror production in Frankfurt / rank | |||||||||||||||
| Property / performance date | |||||||||||||||
3 October 2015
| |||||||||||||||
| Property / performance date: 3 October 2015 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / performance date: 3 October 2015 / reference | |||||||||||||||
| Property / performance date | |||||||||||||||
9 October 2015
| |||||||||||||||
| Property / performance date: 9 October 2015 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / performance date: 9 October 2015 / reference | |||||||||||||||
| Property / performance date | |||||||||||||||
17 October 2015
| |||||||||||||||
| Property / performance date: 17 October 2015 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / performance date: 17 October 2015 / reference | |||||||||||||||
| Property / performance date | |||||||||||||||
29 October 2015
| |||||||||||||||
| Property / performance date: 29 October 2015 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / performance date: 29 October 2015 / reference | |||||||||||||||
| Property / performance date | |||||||||||||||
14 November 2015
| |||||||||||||||
| Property / performance date: 14 November 2015 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / performance date: 14 November 2015 / reference | |||||||||||||||
| Property / performance date | |||||||||||||||
28 November 2015
| |||||||||||||||
| Property / performance date: 28 November 2015 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / performance date: 28 November 2015 / reference | |||||||||||||||
| Property / performance date | |||||||||||||||
10 December 2015
| |||||||||||||||
| Property / performance date: 10 December 2015 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / performance date: 10 December 2015 / reference | |||||||||||||||
| Property / performance date | |||||||||||||||
14 December 2015
| |||||||||||||||
| Property / performance date: 14 December 2015 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / performance date: 14 December 2015 / reference | |||||||||||||||
| Property / performance date | |||||||||||||||
30 December 2015
| |||||||||||||||
| Property / performance date: 30 December 2015 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / performance date: 30 December 2015 / reference | |||||||||||||||
| Property / performance date | |||||||||||||||
10 January 2016
| |||||||||||||||
| Property / performance date: 10 January 2016 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / performance date: 10 January 2016 / reference | |||||||||||||||
| Property / performance date | |||||||||||||||
7 February 2016
| |||||||||||||||
| Property / performance date: 7 February 2016 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / performance date: 7 February 2016 / reference | |||||||||||||||
| Property / performance date | |||||||||||||||
28 February 2016
| |||||||||||||||
| Property / performance date: 28 February 2016 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / performance date: 28 February 2016 / reference | |||||||||||||||
| Property / performance date | |||||||||||||||
29 February 2016
| |||||||||||||||
| Property / performance date: 29 February 2016 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / performance date: 29 February 2016 / reference | |||||||||||||||
| Property / performance date | |||||||||||||||
17 March 2016
| |||||||||||||||
| Property / performance date: 17 March 2016 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / performance date: 17 March 2016 / reference | |||||||||||||||
| Property / performance date | |||||||||||||||
26 March 2016
| |||||||||||||||
| Property / performance date: 26 March 2016 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / performance date: 26 March 2016 / reference | |||||||||||||||
| Property / performance date | |||||||||||||||
8 April 2016
| |||||||||||||||
| Property / performance date: 8 April 2016 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / performance date: 8 April 2016 / reference | |||||||||||||||
| Property / performance date | |||||||||||||||
1 May 2016
| |||||||||||||||
| Property / performance date: 1 May 2016 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / performance date: 1 May 2016 / reference | |||||||||||||||
| Property / performance date | |||||||||||||||
8 May 2016
| |||||||||||||||
| Property / performance date: 8 May 2016 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / performance date: 8 May 2016 / reference | |||||||||||||||
| Property / performance date | |||||||||||||||
15 May 2016
| |||||||||||||||
| Property / performance date: 15 May 2016 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / performance date: 15 May 2016 / reference | |||||||||||||||
| Property / performance date | |||||||||||||||
16 May 2016
| |||||||||||||||
| Property / performance date: 16 May 2016 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / performance date: 16 May 2016 / reference | |||||||||||||||
| Property / performance date | |||||||||||||||
24 June 2016
| |||||||||||||||
| Property / performance date: 24 June 2016 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / performance date: 24 June 2016 / reference | |||||||||||||||
| Property / performance date | |||||||||||||||
25 June 2016
| |||||||||||||||
| Property / performance date: 25 June 2016 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / performance date: 25 June 2016 / reference | |||||||||||||||
| Property / performance date | |||||||||||||||
31 December 2016
| |||||||||||||||
| Property / performance date: 31 December 2016 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / performance date: 31 December 2016 / reference | |||||||||||||||
| Property / performance date | |||||||||||||||
4 January 2017
| |||||||||||||||
| Property / performance date: 4 January 2017 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / performance date: 4 January 2017 / reference | |||||||||||||||
| Property / performance date | |||||||||||||||
26 November 2016
| |||||||||||||||
| Property / performance date: 26 November 2016 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / genre | |||||||||||||||
| Property / genre: spoken drama / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / has stage design | |||||||||||||||
| Property / has stage design: Stage design for terror production in Frankfurt / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / has interactive element | |||||||||||||||
| Property / has interactive element: voring Terror Staging Frankfurt / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / production company | |||||||||||||||
| Property / production company: Schauspiel Frankfurt / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / instance of | |||||||||||||||
| Property / instance of: staging / rank | |||||||||||||||
Normal rank | |||||||||||||||
Latest revision as of 19:51, 4 October 2025
Production of “Terror” by Ferdinand von Schirach, by Schauspiel Frankfurt
- Terror Production Frankfurt, O. Reese
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Terror Staging Frankfurt, O. Reese |
Production of “Terror” by Ferdinand von Schirach, by Schauspiel Frankfurt |
|
Statements
110 minute
0 references
26 November 2016
0 references